Outdoor ice rinks
Skating rinks with warming houses are available for your enjoyment at seven Minnetonka park locations, listed below. Outdoor ice rinks will be open through Monday, February 15, weather permitting. Call the weather hotline number at 952.939.8355 for information on conditions, closings and updates.
Locations
Warming houses and rinks are located in Minnetonka at Boulder Creek, Covington, Gro Tonka, McKenzie, Meadow and Spring Hill parks and at Gatewood and Glen Lake schools. Hopkins warming houses and rinks are located at Burnes, Central, Harley Hopkins, Interlachen, Oakes and Valley parks. Visit the Parks page for street addresses.
Hours
Winter Break (12/21–12/23, 12/26–1/3), Martin Luther King Jr. Day (1/18), President’s Day (2/15) Hours: 12–9 p.m.
Christmas Eve (12/24) Hours: 12–5 p.m.
Christmas Day (12/25): All sites closed.
Minnetonka rink hours are:
- Weekdays: 4:30–9 p.m.
- Weekends: 12–5 p.m.
| Ice Rink | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|---|
| Boulder Creek | 12–5 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 12–5 p.m. |
| Covington | 12–5 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 12–5 p.m. |
| Gatewood | 12–5 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 12–5 p.m. |
| Glen Lake | 12–5 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 12–5 p.m. |
| Gro Tonka | 12–5 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 12–5 p.m. |
| McKenzie | 12–5 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 12–5 p.m. |
| Meadow | 12–5 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 12–5 p.m. |
| Spring Hill | 12–5 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 12–5 p.m. |
Hopkins rink hours vary—please see the table below for a complete listing of hours.
| Ice Rink | Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|---|
| Burnes | 12–5 p.m. | 4:30–9 p.m. | closed | 4:30–9 p.m. | closed | closed | 12–5 p.m. |
| Central | 12–5 p.m. | 4:30–9 p.m. | closed | 4:30–9 p.m. | closed | 4:30–9 p.m. | 12–5 p.m. |
| Harley | 12–5 p.m. | closed | 4:30–9 p.m. | closed | 4:30–9 p.m. | closed | 12–5 p.m. |
| Inter- lachen |
12–5 p.m. | 4:30–9 p.m. | closed | 4:30–9 p.m. | closed | 4:30–9 p.m. | 12–5 p.m. |
| Oakes | 12–5 p.m. | closed | 4:30–9 p.m. | closed | 4:30–9 p.m. | closed | 12–5 p.m. |
| Valley | 12–5 p.m. | closed | 4:30–9 p.m. | closed | 4:30–9 p.m. | closed | 12–5 p.m. |
Due to adult broomball, only the general skating rink is available for public use at Valley Park on Tuesdays (6–9 p.m.) & Thursdays (6–9 p.m.)
Reservations
The Hopkins and Minnetonka Youth Hockey associations and adult broomball leagues have reserved various hockey rinks for organized practices Monday through Thursday after 6 p.m. A schedule is posted at each rink.

