2010 Traffic Citations
Monthly statistics
Updated Feb. 28, 2011
| No MN driver’s license/wrong class/more than one valid | 15 |
|---|---|
| Driving after revocation | 18 |
| Driving after suspension | 37 |
| Expired registration | 20 |
| No insurance | 17 |
| Speeding | 105 |
| Zero tolerance—underage drinking and driving | 2 |
| All other traffic citations | 239 |
| Total traffic citations December 2010 | 453 |
| No MN driver’s license/wrong class/more than one valid | 17 |
|---|---|
| Driving after revocation | 18 |
| Driving after suspension | 35 |
| Expired registration | 13 |
| No insurance | 24 |
| Speeding | 210 |
| Zero tolerance—underage drinking and driving | 1 |
| All other traffic citations | 190 |
| Total traffic citations November 2010 | 508 |
| No MN driver’s license/wrong class/more than one valid | 30 |
|---|---|
| Driving after revocation | 14 |
| Driving after suspension | 38 |
| Expired registration | 10 |
| No insurance | 18 |
| Speeding | 383 |
| Zero tolerance—underage drinking and driving | 1 |
| All other traffic citations | 512 |
| Total traffic citations October 2010 | 1006 |
| No MN driver’s license/wrong class/more than one valid | 31 |
|---|---|
| Driving after revocation | 17 |
| Driving after suspension | 32 |
| Expired registration | 17 |
| No insurance | 25 |
| Speeding | 396 |
| Zero tolerance—underage drinking and driving | 2 |
| All other traffic citations | 268 |
| Total traffic citations September 2010 | 788 |
| No MN driver’s license/wrong class/more than one valid | 24 |
|---|---|
| Driving after revocation | 27 |
| Driving after suspension | 36 |
| Expired registration | 27 |
| No insurance | 25 |
| Speeding | 393 |
| Zero tolerance—underage drinking and driving | 1 |
| All other traffic citations | 257 |
| Total traffic citations August 2010 | 790 |
| No MN driver’s license/wrong class/more than one valid | 23 |
|---|---|
| Driving after revocation | 21 |
| Driving after suspension | 50 |
| Expired registration | 19 |
| No insurance | 20 |
| Speeding | 384 |
| Zero tolerance—underage drinking and driving | 3 |
| All other traffic citations | 265 |
| Total traffic citations July 2010 | 785 |
| No MN driver’s license/wrong class/more than one valid | 33 |
|---|---|
| Driving after revocation | 26 |
| Driving after suspension | 34 |
| Expired registration | 28 |
| No insurance | 26 |
| Speeding | 231 |
| Zero tolerance—underage drinking and driving | 4 |
| All other traffic citations | 245 |
| Total traffic citations June 2010 | 627 |
| No MN driver’s license/wrong class/more than one valid | 14 |
|---|---|
| Driving after revocation | 15 |
| Driving after suspension | 28 |
| Expired registration | 16 |
| No insurance | 20 |
| Speeding | 246 |
| Zero tolerance—underage drinking and driving | 3 |
| All other traffic citations | 198 |
| Total traffic citations May 2010 | 540 |
| No MN driver’s license/wrong class/more than one valid | 19 |
|---|---|
| Driving after revocation | 18 |
| Driving after suspension | 34 |
| Expired registration | 20 |
| No insurance | 24 |
| Speeding | 298 |
| Zero tolerance—underage drinking and driving | 1 |
| All other traffic citations | 220 |
| Total traffic citations April 2010 | 634 |
| No MN driver’s license/wrong class/more than one valid | 20 |
|---|---|
| Driving after revocation | 16 |
| Driving after suspension | 25 |
| Expired registration | 16 |
| No insurance | 18 |
| Speeding | 271 |
| Zero tolerance—underage drinking and driving | 0 |
| All other traffic citations | 162 |
| Total traffic citations March 2010 | 528 |
| No MN driver’s license/wrong class/more than one valid | 24 |
|---|---|
| Driving after revocation | 16 |
| Driving after suspension | 34 |
| Expired registration | 13 |
| No insurance | 27 |
| Speeding | 211 |
| Zero tolerance—underage drinking and driving | 1 |
| All other traffic citations | 195 |
| Total traffic citations February 2010 | 521 |
| No MN driver’s license/wrong class/more than one valid | 13 |
|---|---|
| Driving after revocation | 11 |
| Driving after suspension | 32 |
| Expired registration | 11 |
| No insurance | 20 |
| Speeding | 154 |
| Zero tolerance—underage drinking and driving | 1 |
| All other traffic citations | 82 |
| Total traffic citations January 2010 | 324 |

