2009 Traffic Citations
Monthly statistics
Updated Feb. 24, 2010
| No MN driver’s license/wrong class/more than one valid | 23 |
|---|---|
| Driving after revocation | 12 |
| Driving after suspension | 36 |
| Expired registration | 15 |
| No insurance | 16 |
| Speeding | 144 |
| Zero tolerance—underage drinking and driving | 1 |
| All other traffic citations | 82 |
| Total traffic citations December 2009 | 329 |
| No MN driver’s license/wrong class/more than one valid | 23 |
|---|---|
| Driving after revocation | 12 |
| Driving after suspension | 36 |
| Expired registration | 15 |
| No insurance | 16 |
| Speeding | 144 |
| Zero tolerance—underage drinking and driving | 1 |
| All other traffic citations | 82 |
| Total traffic citations November 2009 | 329 |
| No MN driver’s license/wrong class/more than one valid | 30 |
|---|---|
| Driving after revocation | 18 |
| Driving after suspension | 38 |
| Expired registration | 18 |
| No insurance | 16 |
| Speeding | 295 |
| Zero tolerance—underage drinking and driving | 2 |
| All other traffic citations | 173 |
| Total traffic citations October 2009 | 590 |
| No MN driver’s license/wrong class/more than one valid | 24 |
|---|---|
| Driving after revocation | 22 |
| Driving after suspension | 35 |
| Expired registration | 12 |
| No insurance | 29 |
| Speeding | 245 |
| Zero tolerance—underage drinking and driving | 0 |
| All other traffic citations | 179 |
| Total traffic citations September 2009 | 546 |
| No MN driver’s license/wrong class/more than one valid | 31 |
|---|---|
| Driving after revocation | 17 |
| Driving after suspension | 31 |
| Expired registration | 24 |
| No insurance | 28 |
| Speeding | 341 |
| Zero tolerance—underage drinking and driving | 2 |
| All other traffic citations | 128 |
| Total traffic citations August 2009 | 602 |
| No MN driver’s license/wrong class/more than one valid | 29 |
|---|---|
| Driving after revocation | 22 |
| Driving after suspension | 44 |
| Expired registration | 25 |
| No insurance | 92 |
| Speeding | 353 |
| Zero tolerance—underage drinking and driving | 1 |
| All other traffic citations | 134 |
| Total traffic citations July 2009 | 700 |
| No MN driver’s license/wrong class/more than one valid | 29 |
|---|---|
| Driving after revocation | 26 |
| Driving after suspension | 50 |
| Expired registration | 25 |
| No insurance | 102 |
| Speeding | 238 |
| Zero tolerance—underage drinking and driving | 1 |
| All other traffic citations | 139 |
| Total traffic citations June 2009 | 610 |
| No MN driver’s license/wrong class/more than one valid | 24 |
|---|---|
| Driving after revocation | 11 |
| Driving after suspension | 38 |
| Expired registration | 17 |
| No insurance | 121 |
| Speeding | 367 |
| Zero tolerance—underage drinking and driving | 3 |
| All other traffic citations | 108 |
| Total traffic citations May 2009 | 689 |
| No MN driver’s license/wrong class/more than one valid | 24 |
|---|---|
| Driving after revocation | 21 |
| Driving after suspension | 32 |
| Expired registration | 20 |
| No insurance | 125 |
| Speeding | 267 |
| Zero tolerance—underage drinking and driving | 1 |
| All other traffic citations | 102 |
| Total traffic citations April 2009 | 592 |
| No MN driver’s license/wrong class/more than one valid | 29 |
|---|---|
| Driving after revocation | 23 |
| Driving after suspension | 54 |
| Expired registration | 26 |
| No insurance | 136 |
| Speeding | 372 |
| Zero tolerance—underage drinking and driving | 1 |
| All other traffic citations | 141 |
| Total traffic citations March 2009 | 782 |
| No MN driver’s license/wrong class/more than one valid | 27 |
|---|---|
| Driving after revocation | 10 |
| Driving after suspension | 31 |
| Expired registration | 22 |
| No insurance | 117 |
| Speeding | 271 |
| Zero tolerance—underage drinking and driving | 2 |
| All other traffic citations | 122 |
| Total traffic citations February 2009 | 602 |
| No MN driver’s license/wrong class/more than one valid | 33 |
|---|---|
| Driving after revocation | 31 |
| Driving after suspension | 40 |
| Expired registration | 40 |
| No insurance | 125 |
| Speeding | 204 |
| Zero tolerance—underage drinking and driving | 2 |
| All other traffic citations | 127 |
| Total traffic citations January 2009 | 602 |

