2008 Traffic Citations
Monthly statistics
| Speeding | 380 |
|---|---|
| Expired registration | 20 |
| No insurance | 179 |
| Zero tolerance—underage drinking and driving | 4 |
| No MN driver’s license/wrong class/more than one valid | 41 |
| Driving after suspension | 44 |
| Driving after revocation | 21 |
| All other traffic citations | 119 |
| Total traffic citations July 2008 | 808 |
| Speeding | 263 |
|---|---|
| Expired registration | 32 |
| No insurance | 178 |
| Zero tolerance—underage drinking and driving | 3 |
| No MN driver’s license/wrong class/more than one valid | 26 |
| Driving after suspension | 40 |
| Driving after revocation | 22 |
| All other traffic citations | 94 |
| Total traffic citations June 2008 | 658 |
| Speeding | 285 |
|---|---|
| Expired registration | 34 |
| No insurance | 155 |
| Zero tolerance—underage drinking and driving | 1 |
| No MN driver’s license/wrong class/more than one valid | 45 |
| Driving after suspension | 45 |
| Driving after revocation | 19 |
| All other traffic citations | 159 |
| Total traffic citations May 2008 | 743 |
| Speeding | 563 |
|---|---|
| Expired registration | 35 |
| No insurance | 173 |
| Zero tolerance—underage drinking and driving | 1 |
| No MN driver’s license/wrong class/more than one valid | 43 |
| Driving after suspension | 39 |
| Driving after revocation | 29 |
| All other traffic citations | 136 |
| Total traffic citations April 2008 | 1019 |
| Speeding | 444 |
|---|---|
| Expired registration | 35 |
| No insurance | 161 |
| Zero tolerance—underage drinking and driving | 0 |
| No MN driver’s license/wrong class/more than one valid | 33 |
| Driving after suspension | 35 |
| Driving after revocation | 18 |
| All other traffic citations | 86 |
| Total traffic citations March 2008 | 812 |
| Speeding | 320 |
|---|---|
| Expired registration | 29 |
| No insurance | 127 |
| Zero tolerance—underage drinking and driving | 0 |
| No MN driver’s license/wrong class/more than one valid | 39 |
| Driving after suspension | 41 |
| Driving after revocation | 13 |
| All other traffic citations | 139 |
| Total traffic citations February 2008 | 708 |
| Speeding | 204 |
|---|---|
| Expired registration | 40 |
| No insurance | 125 |
| Zero tolerance—underage drinking and driving | 2 |
| No MN driver’s license/wrong class/more than one valid | 33 |
| Driving after suspension | 40 |
| Driving after revocation | 31 |
| All other traffic citations | 127 |
| Total traffic citations January 2008 | 602 |

