Minnetonka Summer Festival Race Results
2008 awards
Male overall
- Matthew Wiersum, age 20, Minnetonka, MN, 27:36
Female overall
- Jen Riewe, age 35, Elk River, MN, 33:43
Males, age 1–19
- Nick Ross, age 19, Hastings, MN, 27:40, 2nd overall
- John Goetz, age 19, Deephaven, MN, 30:22, 6th overall
Females, age 1–19
- Becky Lindholm, age 17, Minnetonka, MN, 36:08, 35th overall
- Hannah Polikowsky, age 17, Minnetonka, MN, 37:16, 43rd overall
Males, age 20–29
- Dave Ebel, age 26, Minneapolis, MN, 32:02, 9th overall
- Tyler Pietrick, age 22, Minnetonka, MN, 32:21, 11th overall
Females, age 20–29
- Kyah Fons, age 23, Minnetonka, MN, 37:30, 47th overall
- Allison Clark, age 23, Minneapolis, MN, 37:58, 54th overall
Males, age 30–39
- Joe Ziegenfuss, age 33, Minnetonka, MN, 28:51, 4th overall
- Kevin Franck, age 38, Minnetrista, MN, 30:17, 5th overall
Females, age 30–39
- Jennifer Carlson, age 32, Minnetonka, MN, 35:08, 28th overall
- Amy Bruno, age 32, St. Louis Park, MN, 36:51, 40th overall
Males, age 40–49
- Peter Kessler, age 46, New Hope, MN, 28:04, 3rd overall
- Noah Sandler, age 42, Hopkins, MN, 32:52, 13th overall
Females, age 40–49
- Diane Urick, age 42, Chaska, MN, 34:19, 21sr overall
- Meg Barrett, age 46, Minnetonka, MN, 36:34, 39th overall
Males, age 50–59
- Craig McCoy, age 54, Minnetonka, MN, 34:07, 18th overall
- Tom Eagan, age 53, Shorewood, MN, 34:19, 20th, overall
Females, age 50–59
- Carolyn Fletcher, age 51, St. Paul, MN, 37:29, 46th overall
- Debra Wagner, age 51, Minnetonka, MN, 38:21, 56th overall
Males, age 60–69
- Allen Gibas, age 63, Minneapolis, MN, 35:37, 32nd overall
- John Krawszak, age 63, Minnetonka, MN, 41:50, 91st overall
Females, age 60–69
- Kathleen Shea, age 60, Northfield, MN, 39:47, 72nd overall
- Kathy Peterson, age 65, Outing, MN, 40:00, 74th overall
Males, age 70–99
- Dick Olson, age 75, Burnsville, MN, 46:35, 157th overall
- Al McAvoy, age 70, Minnetonka MN, 50:00, 174th overall
Females, age 70–99
- Barbara Burhans, age 77, Crystal, MN, 1:03:05, 223rd overall
| Place | Name | Age | Sex | Age group | City | State | Time | Pace | Place by age group | Place by sex |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Wiersum | 20 | Male | 20–29 | Minnetonka | MN | 27:36:00 | 5:32 | 1 out of 12 | 1 out of 107 |
| 2 | Nick Ross | 19 | Male | 1–19 | Hastings | MN | 27:40:00 | 5:32 | 1 out of 9 | 2 out of 107 |
| 3 | Peter Kessler | 46 | Male | 40–49 | New Hope | MN | 28:04:00 | 5:37 | 1 out of 25 | 3 out of 107 |
| 4 | Joe Ziegenfuss | 33 | Male | 30–39 | Minnetonka | MN | 28:51:00 | 5:47 | 1 out of 31 | 4 out of 107 |
| 5 | Kevin Franck | 38 | Male | 30–39 | Minnetrista | MN | 30:17:00 | 6:04 | 2 out of 31 | 5 out of 107 |
| 6 | John Goetz | 19 | Male | 1–19 | Deephaven | MN | 30:22:00 | 6:05 | 2 out of 9 | 6 out of 107 |
| 7 | Sean Tyree | 16 | Male | 1–19 | Minnetonka | MN | 31:44:00 | 6:21 | 3 out of 9 | 7 out of 107 |
| 8 | Andy Wiersum | 18 | Male | 1–19 | Minnetonka | MN | 32:00:00 | 6:24 | 4 out of 9 | 8 out of 107 |
| 9 | Dave Ebel | 26 | Male | 20–29 | Minneapolis | MN | 32:02:00 | 6:25 | 2 out of 12 | 9 out of 107 |
| 10 | Kurt Jewell | 39 | Male | 30–39 | ST Louis Park | MN | 32:06:00 | 6:26 | 3 out of 31 | 10 out of 107 |
| 11 | Tyler Pietrick | 22 | Male | 20–29 | Minnetonka | MN | 32:21:00 | 6:29 | 3 out of 12 | 11 out of 107 |
| 12 | Peter Woeste | 31 | Male | 30–39 | Minneapolis | MN | 32:36:00 | 6:32 | 4 out of 31 | 12 out of 107 |
| 13 | Noah Sandler | 42 | Male | 40–49 | Hopkins | MN | 32:52:00 | 6:35 | 2 out of 25 | 13 out of 107 |
| 14 | Paul Barnard | 46 | Male | 40–49 | Tonka Bay | MN | 33:12:00 | 6:39 | 3 out of 25 | 14 out of 107 |
| 15 | Ryan Malmin | 25 | Male | 20–29 | Minneapolis | MN | 33:20:00 | 6:40 | 4 out of 12 | 15 out of 107 |
| 16 | Jen Riewe | 35 | Female | 30–39 | Elk River | MN | 33:43:00 | 6:45 | 1 out of 35 | 1 out of 115 |
| 17 | Yaseen Elba | 35 | Male | 30–39 | Bloomington | MN | 33:46:00 | 6:46 | 5 out of 31 | 16 out of 107 |
| 18 | Craig McCoy | 54 | Male | 50–59 | Minnetonka | MN | 34:07:00 | 6:50 | 1 out of 19 | 17 out of 107 |
| 19 | Denis Terzic | 17 | Male | 1–19 | Minnetonka | MN | 34:14:00 | 6:51 | 5 out of 9 | 18 out of 107 |
| 20 | Tom Eagan | 53 | Male | 50–59 | Shorewood | MN | 34:19:00 | 6:52 | 2 out of 19 | 19 out of 107 |
| 21 | Diane Urick | 42 | Female | 40–49 | Chaska | MN | 34:19:00 | 6:52 | 1 out of 32 | 2 out of 115 |
| 22 | Albert Van Der Sch | 56 | Male | 50–59 | Minnetonka | MN | 34:23:00 | 6:53 | 3 out of 19 | 20 out of 107 |
| 23 | Chris LaBonte | 40 | Male | 40–49 | Carver | MN | 34:35:00 | 6:55 | 4 out of 25 | 21 out of 107 |
| 24 | Joe Dolan | 33 | Male | 30–39 | Minneapolis | MN | 34:44:00 | 6:57 | 6 out of 31 | 22 out of 107 |
| 25 | Kevin Campion | 51 | Male | 50–59 | Minnetonka | MN | 34:48:00 | 6:58 | 4 out of 19 | 23 out of 107 |
| 26 | James Monner | 33 | Male | 30–39 | Robbinsdale | MN | 34:50:00 | 6:58 | 7 out of 31 | 24 out of 107 |
| 27 | Fabrizio Perri | 40 | Male | 40–49 | Hopkins | MN | 35:01:00 | 7:01 | 5 out of 25 | 25 out of 107 |
| 28 | Jennifer Carlson | 32 | Female | 30–39 | Minnetonka | MN | 35:08:00 | 7:02 | 2 out of 35 | 3 out of 115 |
| 29 | Mark Lucke | 47 | Male | 40–49 | Minnetonka | MN | 35:09:00 | 7:02 | 6 out of 25 | 26 out of 107 |
| 30 | Andrew Hardacre | 35 | Male | 30–39 | Minnetonka | MN | 35:17:00 | 7:04 | 8 out of 31 | 27 out of 107 |
| 31 | Ted Ahrenholtz | 46 | Male | 40–49 | Minnetonka | MN | 35:18:00 | 7:04 | 7 out of 25 | 28 out of 107 |
| 32 | Allen Gibas | 63 | Male | 60–69 | Minneapolis | MN | 35:37:00 | 7:08 | 1 out of 9 | 29 out of 107 |
| 33 | Sajid Terzic | 49 | Male | 40–49 | Minnetonka | MN | 35:52:00 | 7:11 | 8 out of 25 | 30 out of 107 |
| 34 | Keith Ainsworth | 46 | Male | 40–49 | Eden Prairie | MN | 35:58:00 | 7:12 | 9 out of 25 | 31 out of 107 |
| 35 | Becky Lindholm | 17 | Female | 1–19 | Minnetonka | MN | 36:08:00 | 7:14 | 1 out of 8 | 4 out of 115 |
| 36 | Jay Goetz | 55 | Male | 50–59 | Deephaven | MN | 36:14:00 | 7:15 | 5 out of 19 | 32 out of 107 |
| 37 | Jeff Konen | 38 | Male | 30–39 | Minnetonka | MN | 36:25:00 | 7:17 | 9 out of 31 | 33 out of 107 |
| 38 | Joseph Madryga | 46 | Male | 40–49 | Minneapolis | MN | 36:32:00 | 7:19 | 10 out of 25 | 34 out of 107 |
| 39 | Meg Barrett | 46 | Female | 40–49 | Minnetonka | MN | 36:34:00 | 7:19 | 2 out of 32 | 5 out of 115 |
| 40 | Amy Bruno | 32 | Female | 30–39 | St. Louis Park | MN | 36:51:00 | 7:23 | 3 out of 35 | 6 out of 115 |
| 41 | Tony Boe | 56 | Male | 50–59 | Delano | MN | 37:04:00 | 7:25 | 6 out of 19 | 35 out of 107 |
| 42 | Travis Brendan | 35 | Male | 30–39 | Rogers | MN | 37:10:00 | 7:26 | 10 out of 31 | 36 out of 107 |
| 43 | Hannah Polikowsky | 17 | Female | 1–19 | Minnetonka | MN | 37:16:00 | 7:28 | 2 out of 8 | 7 out of 115 |
| 44 | Michael Lindholm | 51 | Male | 50–59 | Minnetonka | MN | 37:27:00 | 7:30 | 7 out of 19 | 37 out of 107 |
| 45 | George Crawford | 46 | Male | 40–49 | Minnetonka | MN | 37:28:00 | 7:30 | 11 out of 25 | 38 out of 107 |
| 46 | Carolyn Fletcher | 51 | Female | 50–59 | St. Paul | MN | 37:29:00 | 7:30 | 1 out of 11 | 8 out of 115 |
| 47 | Kyah Fons | 23 | Female | 20–29 | Minnetonka | MN | 37:30:00 | 7:30 | 1 out of 22 | 9 out of 115 |
| 48 | Justin Miles | 23 | Male | 20–29 | Minnetonka | MN | 37:30:00 | 7:30 | 5 out of 12 | 39 out of 107 |
| 49 | Terry Goeman | 47 | Male | 40–49 | Minnetonka | MN | 37:36:00 | 7:32 | 12 out of 25 | 40 out of 107 |
| 50 | Andy Rayle | 37 | Male | 30–39 | Minnetonka | MN | 37:40:00 | 7:32 | 11 out of 31 | 41 out of 107 |
| 51 | Patricia Foster-Bo | 46 | Female | 40–49 | Minnetonka | MN | 37:44:00 | 7:33 | 3 out of 32 | 10 out of 115 |
| 52 | Duane Feist | 46 | Male | 40–49 | Eden Prairie | MN | 37:44:00 | 7:33 | 13 out of 25 | 42 out of 107 |
| 53 | Richard McKusick | 44 | Male | 40–49 | Waconia | MN | 37:53:00 | 7:35 | 14 out of 25 | 43 out of 107 |
| 54 | Allison Clark | 23 | Female | 20–29 | Minneapolis | MN | 37:58:00 | 7:36 | 2 out of 22 | 11 out of 115 |
| 55 | Bill Trow | 50 | Male | 50–59 | Minnetonka | MN | 38:12:00 | 7:39 | 8 out of 19 | 44 out of 107 |
| 56 | Debra Wagner | 51 | Female | 50–59 | Minnetonka | MN | 38:21:00 | 7:41 | 2 out of 11 | 12 out of 115 |
| 57 | Timothy Malooly | 45 | Male | 40–49 | Shorewood | MN | 38:23:00 | 7:41 | 15 out of 25 | 45 out of 107 |
| 58 | Therese Jennings | 46 | Female | 40–49 | Edina | MN | 38:27:00 | 7:42 | 4 out of 32 | 13 out of 115 |
| 59 | Jim Meehan | 52 | Male | 50–59 | Maple Plain | MN | 38:28:00 | 7:42 | 9 out of 19 | 46 out of 107 |
| 60 | Brian Carlson | 32 | Male | 30–39 | Minnetonka | MN | 38:42:00 | 7:45 | 12 out of 31 | 47 out of 107 |
| 61 | Jason Peterson | 37 | Male | 30–39 | Rogers | MN | 38:58:00 | 7:48 | 13 out of 31 | 48 out of 107 |
| 62 | Eric Gross | 29 | Male | 20–29 | Minnetonka | MN | 39:03:00 | 7:49 | 6 out of 12 | 49 out of 107 |
| 63 | Melissa Adams | 29 | Female | 20–29 | Monticello | MN | 39:10:00 | 7:50 | 3 out of 22 | 14 out of 115 |
| 64 | Daniel Metcalf | 29 | Male | 20–29 | Minnetonka | MN | 39:16:00 | 7:52 | 7 out of 12 | 50 out of 107 |
| 65 | Kent Battles | 45 | Male | 40–49 | Wayzata | MN | 39:20:00 | 7:52 | 16 out of 25 | 51 out of 107 |
| 66 | Ismar Terzic | 13 | Male | 1–19 | Minnetonka | MN | 39:23:00 | 7:53 | 6 out of 9 | 52 out of 107 |
| 67 | Emily Buggy | 20 | Female | 20–29 | Minnetonka | MN | 39:28:00 | 7:54 | 4 out of 22 | 15 out of 115 |
| 68 | Casey Helbring | 31 | Male | 30–39 | Minneapolis | MN | 39:31:00 | 7:55 | 14 out of 31 | 53 out of 107 |
| 69 | No Name | 39:32:00 | 7:55 | |||||||
| 70 | Kym Jolstad | 33 | Female | 30–39 | Minnetonka | MN | 39:37:00 | 7:56 | 4 out of 35 | 16 out of 115 |
| 71 | Julie Jolstad | 39 | Female | 30–39 | Lakewood | CO | 39:38:00 | 7:56 | 5 out of 35 | 17 out of 115 |
| 72 | Kathleen Shea | 60 | Female | 60–69 | Northfield | MN | 39:47:00 | 7:58 | 1 out of 6 | 18 out of 115 |
| 73 | Ryan Chester | 29 | Male | 20–29 | Bloomington | MN | 39:50:00 | 7:58 | 8 out of 12 | 54 out of 107 |
| 74 | Kathy Peterson | 65 | Female | 60–69 | Outing | MN | 40:00:00 | 8:00 | 2 out of 6 | 19 out of 115 |
| 75 | Daniel Galloway | 36 | Male | 30–39 | Plymouth | MN | 40:04:00 | 8:01 | 15 out of 31 | 55 out of 107 |
| 76 | Jennifer Helgeson | 41 | Female | 40–49 | Farmington | MN | 40:12:00 | 8:03 | 5 out of 32 | 20 out of 115 |
| 77 | Craig Hedberg | 53 | Male | 50–59 | Minnetonka | MN | 40:13:00 | 8:03 | 10 out of 19 | 56 out of 107 |
| 78 | Kara Snyder | 43 | Female | 40–49 | Plymouth | MN | 40:14:00 | 8:03 | 6 out of 32 | 21 out of 115 |
| 79 | Arthur Puff | 45 | Male | 40–49 | Minnetonka | MN | 40:27:00 | 8:06 | 17 out of 25 | 57 out of 107 |
| 80 | Dave Lubenow | 23 | Male | 20–29 | Lauderdale | MN | 41:02:00 | 8:13 | 9 out of 12 | 58 out of 107 |
| 81 | Mary Jane Hamann | 51 | Female | 50–59 | Minnetonka | MN | 41:02:00 | 8:13 | 3 out of 11 | 22 out of 115 |
| 82 | Mindy Keenan | 30 | Female | 30–39 | Deephaven | MN | 41:12:00 | 8:15 | 6 out of 35 | 23 out of 115 |
| 83 | Lindsey Kaufmann | 16 | Female | 1–19 | Minnetonka | MN | 41:19:00 | 8:16 | 3 out of 8 | 24 out of 115 |
| 84 | Wade Cofer | 15 | Male | 1–19 | Minnetonka | MN | 41:35:00 | 8:19 | 7 out of 9 | 59 out of 107 |
| 85 | Carrie Warosh | 41 | Female | 40–49 | Minnetonka | MN | 41:39:00 | 8:20 | 7 out of 32 | 25 out of 115 |
| 86 | Alan Tenenholtz | 38 | Male | 30–39 | Minnetonka | MN | 41:40:00 | 8:20 | 16 out of 31 | 60 out of 107 |
| 87 | Jen Syversen | 24 | Female | 20–29 | Bloomington | MN | 41:40:00 | 8:20 | 5 out of 22 | 26 out of 115 |
| 88 | Judy Cronen | 67 | Female | 60–69 | Lakeville | MN | 41:41:00 | 8:21 | 3 out of 6 | 27 out of 115 |
| 89 | Brad Benson | 49 | Male | 40–49 | Minnetonka | MN | 41:47:00 | 8:22 | 18 out of 25 | 61 out of 107 |
| 90 | Joseph Earley | 48 | Male | 40–49 | Woodbury | MN | 41:49:00 | 8:22 | 19 out of 25 | 62 out of 107 |
| 91 | John Krawszak | 63 | Male | 60–69 | Minnetonka | MN | 41:50:00 | 8:22 | 2 out of 9 | 63 out of 107 |
| 92 | Julie Lindgren | 39 | Female | 30–39 | ST Louis Park | MN | 41:55:00 | 8:23 | 7 out of 35 | 28 out of 115 |
| 93 | Dean Lindgren | 39 | Male | 30–39 | ST Louis Park | MN | 41:58:00 | 8:24 | 17 out of 31 | 64 out of 107 |
| 94 | Karen Clark | 53 | Female | 50–59 | Watertown | MN | 41:58:00 | 8:24 | 4 out of 11 | 29 out of 115 |
| 95 | Jerry Fore | 54 | Male | 50–59 | Hastings | MN | 41:59:00 | 8:24 | 11 out of 19 | 65 out of 107 |
| 96 | Dottie Jung | 51 | Female | 50–59 | Minnetonka | MN | 42:15:00 | 8:27 | 5 out of 11 | 30 out of 115 |
| 97 | Alison Demir | 42 | Female | 40–49 | Minneapolis | MN | 42:21:00 | 8:29 | 8 out of 32 | 31 out of 115 |
| 98 | Misty Alln | 24 | Female | 20–29 | Chanhassen | MN | 42:23:00 | 8:29 | 6 out of 22 | 32 out of 115 |
| 99 | Mercedes Ridings | 47 | Female | 40–49 | Plymouth | MN | 42:38:00 | 8:32 | 9 out of 32 | 33 out of 115 |
| 100 | Kevin Maloney | 45 | Male | 40–49 | Eden Prairie | MN | 42:41:00 | 8:33 | 20 out of 25 | 66 out of 107 |
| 101 | Brian McNeill | 32 | Male | 30–39 | Minnetonka | MN | 42:47:00 | 8:34 | 18 out of 31 | 67 out of 107 |
| 102 | Ralph Douglass | 52 | Male | 50–59 | Minnetonka | MN | 42:49:00 | 8:34 | 12 out of 19 | 68 out of 107 |
| 103 | Ariana McAvoy | 19 | Female | 1–19 | Minnetonka | MN | 42:57:00 | 8:36 | 4 out of 8 | 34 out of 115 |
| 104 | G.B. (Benj Hocker | 65 | Male | 60–69 | Minnetonka | MN | 42:58:00 | 8:36 | 3 out of 9 | 69 out of 107 |
| 105 | John Dwyer | 50 | Male | 50–59 | Minnetonka | MN | 43:03:00 | 8:37 | 13 out of 19 | 70 out of 107 |
| 106 | Gina Olson | 36 | Female | 30–39 | Minnetonka | MN | 43:06:00 | 8:38 | 8 out of 35 | 35 out of 115 |
| 107 | Jay Friedman | 43 | Male | 40–49 | Minnetonka | MN | 43:08:00 | 8:38 | 21 out of 25 | 71 out of 107 |
| 108 | Sanford Hendrickso | 42 | Male | 40–49 | Hopkins | MN | 43:09:00 | 8:38 | 22 out of 25 | 72 out of 107 |
| 109 | Jill Hendrickson | 42 | Female | 40–49 | Hopkins | MN | 43:14:00 | 8:39 | 10 out of 32 | 36 out of 115 |
| 110 | Josh Loftis | 34 | Male | 30–39 | Minneapolis | MN | 43:15:00 | 8:39 | 19 out of 31 | 73 out of 107 |
| 111 | Jeff Milligan | 38 | Male | 30–39 | Eden Prairie | MN | 43:18:00 | 8:40 | 20 out of 31 | 74 out of 107 |
| 112 | Sherry Johnston | 53 | Female | 50–59 | Excelsior | MN | 43:21:00 | 8:41 | 6 out of 11 | 37 out of 115 |
| 113 | Vicki Luxton | 48 | Female | 40–49 | Minnetonka | MN | 43:25:00 | 8:41 | 11 out of 32 | 38 out of 115 |
| 114 | Stacy Sandler | 42 | Female | 40–49 | Hopkins | MN | 43:36:00 | 8:44 | 12 out of 32 | 39 out of 115 |
| 115 | Kathryn Benhardus | 61 | Female | 60–69 | Minnetonka | MN | 43:39:00 | 8:44 | 4 out of 6 | 40 out of 115 |
| 116 | Doug Colglazier | 32 | Male | 30–39 | St. Paul | MN | 43:39:00 | 8:44 | 21 out of 31 | 75 out of 107 |
| 117 | Alicia Crawford | 34 | Female | 30–39 | Minnetonka | MN | 43:41:00 | 8:45 | 9 out of 35 | 41 out of 115 |
| 118 | Angie Magnuson | 19 | Female | 1–19 | Minnetonka | MN | 43:41:00 | 8:45 | 5 out of 8 | 42 out of 115 |
| 119 | Chelsea Kolb | 20 | Female | 20–29 | Cloquet | MN | 43:42:00 | 8:45 | 7 out of 22 | 43 out of 115 |
| 120 | Julie Magnuson | 20 | Female | 20–29 | Minnetonka | MN | 43:42:00 | 8:45 | 8 out of 22 | 44 out of 115 |
| 121 | Beth Magnuson | 24 | Female | 20–29 | Minnetonka | MN | 43:43:00 | 8:45 | 9 out of 22 | 45 out of 115 |
| 122 | Louise Berry | 50 | Female | 50–59 | Shorewood | MN | 43:45:00 | 8:45 | 7 out of 11 | 46 out of 115 |
| 123 | Allison Stolz | 37 | Female | 30–39 | Minnetonka | MN | 43:46:00 | 8:46 | 10 out of 35 | 47 out of 115 |
| 124 | Hugo Garcia | 56 | Male | 50–59 | Minnetonka | MN | 43:47:00 | 8:46 | 14 out of 19 | 76 out of 107 |
| 125 | Kari Worthington | 29 | Female | 20–29 | Chaska | MN | 43:48:00 | 8:46 | 10 out of 22 | 48 out of 115 |
| 126 | Clark Worthington | 66 | Male | 60–69 | St. Louis Park | MN | 43:53:00 | 8:47 | 4 out of 9 | 77 out of 107 |
| 127 | Dave Sturgeon | 60 | Male | 60–69 | Tonka Bay | MN | 43:55:00 | 8:47 | 5 out of 9 | 78 out of 107 |
| 128 | Brenda Henry | 51 | Female | 50–59 | Wayzata | MN | 43:58:00 | 8:48 | 8 out of 11 | 49 out of 115 |
| 129 | Erika Legros | 25 | Female | 20–29 | St. Louis Park | MN | 44:02:00 | 8:49 | 11 out of 22 | 50 out of 115 |
| 130 | Dale Schurle | 54 | Male | 50–59 | Eden Prairie | MN | 44:02:00 | 8:49 | 15 out of 19 | 79 out of 107 |
| 131 | Judy Colglazier | 26 | Female | 20–29 | St. Paul | MN | 44:04:00 | 8:49 | 12 out of 22 | 51 out of 115 |
| 132 | Allison Young | 33 | Female | 30–39 | Edina | MN | 44:04:00 | 8:49 | 11 out of 35 | 52 out of 115 |
| 133 | Allison Baker | 33 | Female | 30–39 | Shorewood | MN | 44:14:00 | 8:51 | 12 out of 35 | 53 out of 115 |
| 134 | Tim Fewer | 48 | Male | 40–49 | Minnetonka | MN | 44:23:00 | 8:53 | 23 out of 25 | 80 out of 107 |
| 135 | Jill Plaziak | 46 | Female | 40–49 | Deephaven | MN | 44:41:00 | 8:57 | 13 out of 32 | 54 out of 115 |
| 136 | Lindsay Moen | 31 | Female | 30–39 | Minnetonka | MN | 44:44:00 | 8:57 | 13 out of 35 | 55 out of 115 |
| 137 | Michelle Boucha-Ra | 36 | Female | 30–39 | Minnetonka | MN | 44:47:00 | 8:58 | 14 out of 35 | 56 out of 115 |
| 138 | Paula Mellby | 41 | Female | 40–49 | Minnetonka | MN | 44:47:00 | 8:58 | 14 out of 32 | 57 out of 115 |
| 139 | No Name | 44:51:00 | 8:59 | |||||||
| 140 | Nicole Gordner | 32 | Female | 30–39 | Plymouth | MN | 44:53:00 | 8:59 | 15 out of 35 | 58 out of 115 |
| 141 | Elizabeth Kallok | 26 | Female | 20–29 | St. Paul | MN | 44:55:00 | 8:59 | 13 out of 22 | 59 out of 115 |
| 142 | Jason Greves | 33 | Male | 30–39 | Minnetonka | MN | 44:59:00 | 9:00 | 22 out of 31 | 81 out of 107 |
| 143 | Greta Hanson | 26 | Female | 20–29 | ST Louis Park | MN | 45:04:00 | 9:01 | 14 out of 22 | 60 out of 115 |
| 144 | No Name | 45:07:00 | 9:02 | |||||||
| 145 | Andrew Walker | 23 | Male | 20–29 | Eden Prairie | MN | 45:21:00 | 9:05 | 10 out of 12 | 82 out of 107 |
| 146 | Brad Reaves | 36 | Male | 30–39 | Minnetonka | MN | 45:24:00 | 9:05 | 23 out of 31 | 83 out of 107 |
| 147 | Tim Hamilton | 48 | Male | 40–49 | Minnetonka | MN | 45:30:00 | 9:06 | 24 out of 25 | 84 out of 107 |
| 148 | Heather Johnson | 27 | Female | 20–29 | Maple Grove | MN | 45:31:00 | 9:07 | 15 out of 22 | 61 out of 115 |
| 149 | Brian Schnese | 27 | Male | 20–29 | St. Paul | MN | 45:33:00 | 9:07 | 11 out of 12 | 85 out of 107 |
| 150 | Andrea Smith | 29 | Female | 20–29 | Minnetonka | MN | 45:37:00 | 9:08 | 16 out of 22 | 62 out of 115 |
| 151 | Brad Caron | 46 | Male | 40–49 | Minnetonka | MN | 45:43:00 | 9:09 | 25 out of 25 | 86 out of 107 |
| 152 | Peter Terrio | 32 | Male | 30–39 | Minnetrista | MN | 46:14:00 | 9:15 | 24 out of 31 | 87 out of 107 |
| 153 | Lisa Reberg | 36 | Female | 30–39 | New Hope | MN | 46:18:00 | 9:16 | 16 out of 35 | 63 out of 115 |
| 154 | Heather Logelin | 29 | Female | 20–29 | Plymouth | MN | 46:21:00 | 9:17 | 17 out of 22 | 64 out of 115 |
| 155 | Scott Wheatley | 12 | Male | 1–19 | Plymouth | MN | 46:30:00 | 9:18 | 8 out of 9 | 88 out of 107 |
| 156 | Elissa Lieberg | 21 | Female | 20–29 | Hopkins | MN | 46:33:00 | 9:19 | 18 out of 22 | 65 out of 115 |
| 157 | Dick Olson | 75 | Male | M7099 | Burnsville | MN | 46:35:00 | 9:19 | 1 out of 2 | 89 out of 107 |
| 158 | Rebecca Schepp | 32 | Female | 30–39 | Minnetrista | MN | 46:39:00 | 9:20 | 17 out of 35 | 66 out of 115 |
| 159 | Pam Konen | 37 | Female | 30–39 | Minnetonka | MN | 46:39:00 | 9:20 | 18 out of 35 | 67 out of 115 |
| 160 | Megan Madland | 28 | Female | 20–29 | Minneapolis | MN | 46:41:00 | 9:21 | 19 out of 22 | 68 out of 115 |
| 161 | Ann Berg | 42 | Female | 40–49 | Carver | MN | 46:57:00 | 9:24 | 15 out of 32 | 69 out of 115 |
| 162 | Erik Wibholm | 33 | Male | 30–39 | Golden Valley | MN | 47:06:00 | 9:26 | 25 out of 31 | 90 out of 107 |
| 163 | Amanda Piersak | 27 | Female | 20–29 | East Bethel | MN | 47:17:00 | 9:28 | 20 out of 22 | 70 out of 115 |
| 164 | Denise Esner | 45 | Female | 40–49 | Minnetonka | MN | 47:31:00 | 9:31 | 16 out of 32 | 71 out of 115 |
| 165 | Dan Sawatzky | 53 | Male | 50–59 | Savage | MN | 47:31:00 | 9:31 | 16 out of 19 | 91 out of 107 |
| 166 | Wendy Sigel | 42 | Female | 40–49 | Plymouth | MN | 47:37:00 | 9:32 | 17 out of 32 | 72 out of 115 |
| 167 | Greg Rausch | 30 | Male | 30–39 | Minnetonka | MN | 47:55:00 | 9:35 | 26 out of 31 | 92 out of 107 |
| 168 | Melissa Hoag | 30 | Female | 30–39 | St. Louis Park | MN | 48:16:00 | 9:40 | 19 out of 35 | 73 out of 115 |
| 169 | Tammy Ravine | 37 | Female | 30–39 | Wayzata | MN | 48:34:00 | 9:43 | 20 out of 35 | 74 out of 115 |
| 170 | Tyra KleinscmidtTho | 39 | Female | 30–39 | Minnetonka | MN | 48:57:00 | 9:48 | 21 out of 35 | 75 out of 115 |
| 171 | Kirsten Lemke | 42 | Female | 40–49 | Minnetonka | MN | 48:58:00 | 9:48 | 18 out of 32 | 76 out of 115 |
| 172 | Yasmin Smith | 43 | Female | 40–49 | Minnetonka | MN | 49:11:00 | 9:51 | 19 out of 32 | 77 out of 115 |
| 173 | Carey Meyer | 36 | Female | 30–39 | Shorewood | MN | 49:49:00 | 9:58 | 22 out of 35 | 78 out of 115 |
| 174 | Al McAvoy | 70 | Male | M7099 | Minnetonka | MN | 50:00:00 | 10:00 | 2 out of 2 | 93 out of 107 |
| 175 | Jennifer Hardacre | 39 | Female | 30–39 | Minnetonka | MN | 50:08:00 | 10:02 | 23 out of 35 | 79 out of 115 |
| 176 | Debra Bond | 36 | Female | 30–39 | Shorewood | MN | 50:09:00 | 10:02 | 24 out of 35 | 80 out of 115 |
| 177 | Michelle Metcalf | 45 | Female | 40–49 | Hastings | MN | 50:16:00 | 10:04 | 20 out of 32 | 81 out of 115 |
| 178 | Terry Magaard | 46 | Female | 40–49 | Wayzata | MN | 50:23:00 | 10:05 | 21 out of 32 | 82 out of 115 |
| 179 | Noah Bragg | 11 | Male | 1–19 | Minnetonka | MN | 50:25:00 | 10:05 | 9 out of 9 | 94 out of 107 |
| 180 | Nancy Van Sloun | 46 | Female | 40–49 | Tonka Bay | MN | 50:29:00 | 10:06 | 22 out of 32 | 83 out of 115 |
| 181 | Hilary Davidson | 37 | Female | 30–39 | Minneapolis | MN | 50:47:00 | 10:10 | 25 out of 35 | 84 out of 115 |
| 182 | Darrick Knutson | 32 | Male | 30–39 | Minnetrista | MN | 50:59:00 | 10:12 | 27 out of 31 | 95 out of 107 |
