Assisted living
| Building name | Map # | Address | Zip | Units | Telephone |
|---|---|---|---|---|---|
| Beacon Hill Commons | 28 | 5300 Beacon Hill Road | 55345 | 42 | 952.988.8800 |
| Elder Homestead | 34 | 11400 4th Street N | 55343 | 50 | 952.933.1752 |
| Freedom Pointe of Minnetonka | 35 | 500 Carlson Parkway | 55391 | 137 | 952.473.3330 |
| The Glenn by St. Therese Southwest (Opening Fall 2011) | 31 | 5300 Woodhill Road | 55345 | 83 | 952.352.1000 |
| Hillcrest of Wayzata | 36 | 15409 Wayzata Boulevard | 55391 | 134 | 952.473.5466 |
| Minnetonka Assisted Living Suites | 37 | 14505 Minnetonka Drive | 55345 | 72 | 952.988.0011 |
| Sunrise Assisted Living | 38 | 18605 Old Excelsior Blvd. | 55345 | 61 | 952.474.9155 |


